Market information
Exchange rates
Find the key information, practical points and next steps to prepare your BDR request.

Indicative rates
Values shown for information only; they are not a BDR commercial rate.
| Currency | Code | Rate in DZD |
|---|---|---|
| Euro | EUR | 153,2126 |
| US dollar | USD | 133,6467 |
| Pound sterling | GBP | 178,7318 |
| Swiss franc | CHF | 162,9242 |
| Canadian dollar | CAD | 95,2884 |
| Yuan | CNY | 19,9509 |
| UAE dirham | AED | 36,3902 |
| Saudi riyal | SAR | 35,5841 |
| Tunisian dinar | TND | 45,3963 |
| Moroccan dirham | MAD | 14,0313 |
Rates entered by BDR for information only.
Official source
See the daily exchange rates published by the Bank of Algeria.
Bank of Algeria